Home > Products > Laser Particle > LC-001
Item: LC-001
Item: LC-001
Product Name: Small Power Laser Chiller
| Model | PH-LW10-CLP | PH-LW15-CLP | |
| Nominal Cooling Capacity | (W) | 1000 | 1500 |
| Power Supply | 1PH-220V/50Hz | ||
| Total Input | (W) | 420 | 656 |
| Power of Compressor | (HP) | 3/8 | 1/2 |
| Refrigerant | R22 | ||
| Power of Pump | (W) | 91 | |
| Flow Range | (L/min) | 8~30 | |
| Pure Water Storage | (m) | 5.5 | |
| Chilled Water Inlet&Outlet | Internal Thread DN15(1/2") | ||
| Drain | Internal Thread DN15(1/2") | ||
| Operation Range | Ambient Temperature | ≤35oC | |
| Chilled Water Temp. | 8oC~25oC | ||
| Net weight | 44 | 45 | |
| Flow Switch | Release Flow Point:<2.0L/min | ||
| L×W×H (mm) | 290×645×495 | ||


