Home > Products > Laser Particle > LC-002
Item: LC-002
Item: LC-002
Product Name: Normal Power Laser Chiller Build-in series
| Model | PH-LW16- | PH-LW27- | PH-LW36- | PH-LW52- | PH-LW72- | |||||||||||||||||||
| BLP | BHP | BSP | BLP | BHP | BSP | BLP | BHP | BSP | BLP | BHP | BSP | BLP | BHP | BSP | ||||||||||
| Nominal Cooling Power (W) |
W | 1600 | 2700 | 3600 | 5200 | 7200 | ||||||||||||||||||
| Btu/h | 5024 | 9288 | 12384 | 17888 | 24768 | |||||||||||||||||||
| Kcal/h | 1376 | 2322 | 3096 | 4472 | 6192 | |||||||||||||||||||
| Power Supply | 1PH-220V/50Hz | |||||||||||||||||||||||
| Refrigerant | R22 | |||||||||||||||||||||||
| Power of Compressor (HP) |
1/2 | 1 | 1.5 | 2 | 2.75 | |||||||||||||||||||
| Rated Air Flow (m³/h) | 600 | 1400 | 2000 | 2000 | 2700 | |||||||||||||||||||
| Rated Air Discharge (W) | 2200 | 3700 | 4100 | 7200 | 10000 | |||||||||||||||||||
| Rated Power of Fan (W) | 36 | 2×36 | 2×86 | 2×86 | 2×110 | |||||||||||||||||||
| Water Tank Volume (L) | 8.5 | 11.2 | 15 | 15 | 17 | |||||||||||||||||||
| Water Inlet & Outlet | Inner teeth DN15(1/2") | Inner teeth DN20(3/4") | ||||||||||||||||||||||
| Drain | Inner teeth DN15(1/2") | |||||||||||||||||||||||
| Power of Pump (W) | 370 | 550 | 550 | 370 | 550 | 550 | 370 | 550 | 550 | 370 | 550 | 550 | 370 | 550 | 550 | |||||||||
| Rated Pump Lift (m) | 14 | 21 | 35 | 14 | 21 | 35 | 14 | 21 | 35 | 14 | 21 | 35 | 14 | 21 | 35 | |||||||||
| Rated Flow (m³/h) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Flow Switch | Operator flow≥3.5L/min, Release flow≤2.0L/min,Max.current≤3A | |||||||||||||||||||||||
| Rated Current(A) | 5.6 | 5.8 | 8.2 | 11.8 | 14 | |||||||||||||||||||
| Net Weight (kg) | 69 | 71 | 95 | 98 | 115 | |||||||||||||||||||
| Dimensions (L×D×H)(mm | 424× 524×815 | 474× 574×875 | 504× 624×975 | 504× 624×975 | 526× 715×1025 | |||||||||||||||||||
| Noise(dba) | 52 | 56 | 57 | 57 | 58 | |||||||||||||||||||
| Filter | 5" | 10 | ||||||||||||||||||||||



