Home > Products > Laser Particle > LC-004
Item: LC-004
Item: LC-004
Product Name: Large Power Laser Chiller
| Model | PH-LW83-THP | |||
| Cooling Capacity | (W) | 8300 | ||
| Outwater Temp. | (oC) | 15~30 | ||
| Power Supply | 3PH-AC380V/50Hz | |||
| Total working current | (A) | 8 | ||
| Pump | Power | (W) | 550 | |
| Rated Working Current | (A) | 1.45 | ||
| Rated Working Current |
(MPa) | 0.35 | ||
| Rated Water Flow |
(L/min) | 33 | ||
| Compressor | Nominal Power | (HP) | 3 | |
| Rated Current | (A) | 5.7 | ||
| Max. Working Current |
(A) | 8 | ||
| Fan | Rated Power Input |
(W) | 180 | |
| Rated Air Flow |
(m³/h) | 4000 | ||
| Rated Current | (A) | 0.47 | ||
| Refrigerant Weight | (g) | R22/2200 | ||
| Ambient Temp. Range | (oC) | ≤40 | ||
| Water Connections | (Rp) | 1/2" | ||
| Tank Volume | (L) | 65 | ||
| Flow Switch | (L/min) | <16 Open;>19 Close | ||



