Home > Products > Laser Particle > TS8306
Item: TS8306
Item: TS8306
Product Name: Optical Scanner System
Main Technical Parameters:
SD-800 Servo Driver Board Parameters:
| Input Voltage Requirements | ±24V,±30V(Max) |
| Analog Signal Input Resistance | 200K±1%Ω(Differential Input) |
| Position Signal Output Resistance | 1K±1%Ω |
| Analog Position Signal Input Range | ±10V/±5V (Optional) |
| Position Signal Input Scale Factor | 0.5V/° |
| Position Signal Output Scale Factor | 0.5V/° |
| Operating Temperature Range | 0oC~40oC |
| Servo Board Size | 80mm(L)×60.5mm(W)×31mm(H) |
Motor Electrical and Mechanical Characteristics:
| Small Angle Step Response | 0.4ms |
| Linearity | 99%, range ±20° |
| Scale Drift | 40PPM/oC(Max) |
| Zero Drift | 10μRad/oC(Max) |
| Repeatability | 8μRad |
| Average Current | 1A |
| Peak Current | 10A |
| Coil Resistance | 3Ω±10% |
| Coil Inductance | 210μH ±10% |
| Load Mirror | ≤ 8mm aperture |
| Rotor Inertia | 0.6gm*cm2 |
| Maximum Scan Angle(Mechanical Angle) | ±20° |
| Weight | 110g |
| Operating Temperature Range | 0oC~40oC |
Applications:
Ultra-high Speed Marking-on-the-fly
Stage Light Demonstration, etc.




