Home > Products > Laser Particle > TS8720A
Item: TS8720A
Item: TS8720A
Product Name: Scan Head-8720A
Main Technical Parameters:
SD-900 Servo Driver Board Parameters:
| Input Voltage Requirements | ±24V,±30V(Max) |
| Analog Signal Input Resistance | 100K±1%Ω(single Input) |
| Position Signal Output Resistance | 1K±1%Ω |
| Analog Position Signal Input Range | ±10V/±5V (Optional) |
| Position Signal Input Scale Factor | 0.5V/° |
| Position Signal Output Scale Factor | 0.5V/° |
| Operating Temperature Range | 0oC~40oC |
| Servo Board Size | 96.9mm(L)×71mm(W)×37mm(H) |
Motor Electrical and Mechanical Characteristics:
| Small Angle Step Response | 0.7ms |
| Linearity | 99%, range ±20° |
| Scale Drift | 40PPM/oC(Max) |
| Zero Drift | 10μRad/oC(Max) |
| Repeatability | 8μRad |
| Average Current | 2A |
| Peak Current | 15A |
| Coil Resistance | 2.1Ω±10% |
| Coil Inductance | 360μH ±10% |
| Load Mirror | ≤ 20mm aperture |
| Rotor Inertia | 2.5gm*cm2 |
| Maximum Scan Angle(Mechanical Angle) | ±20° |
| Weight | 210g |
| Operating Temperature Range | 0oC~40oC |
Applications:
Laser Rapid Phototyping
Laser Tuning Resistance
Laser Radar, etc



