Home > Products > Optical Mirror & Crystals > YAG-007
Item: YAG-007
Item: YAG-007
Product Name: Nd:GGG
Nd:GGG is an optimal crystal for solid-state heat-capacity laser because of its high thermal diffusivity and large diameter resulting from its easiness of growth with flat interface between solid and melt. It is also a candidate for high average power laser with high pulse energy.
Advantages of Nd:GGG Crystals
- Suitable for high energy output at heat-capacity operation
- Large crystal diameter with good optical quality
Material and Specifications
| Dopant concentration | 0.5~3at% |
| Orientation | <111> within± 5º |
| Wavefront Distortion | ≤0.5λ/inch@632.8nm(for the rod) |
| Extinction Ratio | ≥ 20dB @632.8nm(for the rod) |
| Sizes | Diameter 2~70mm, Length 3~100mm;Upon request of customer |
| Barrel finish | Ground or polished |
| Dimensional Tolerances | Diameter +0.0/-0.03mm, Length ±0.5mm |
| Parallelism | ≤ 10 arc seconds |
| Flatness | ≤ λ/4@632.8nm |
| Surface Quality | Better than 20/10 scratch/dig |
| AR Coating Reflectivity | ≤0.25% @1.06μm |
Optical and Spectral Properties of Nd:GGG Crystals
| Laser transititon | 4F3/2→4I11/2 |
| Laser wavelength | 1.06μm |
| Fluorescence lifetime | 240μs |
| Index of refraction | 1.94@1.06μm |
| Diode pump band | 808nm, 881nm |
| Absorption linewidth | 30nm@ 808nm, 10nm@881nm |



