Home > Products > Optical Mirror & Crystals > YAG-008
Item: YAG-008
Item: YAG-008
Product Name: Nd:YAG
Nd:YAG is the most important laser crystal. It is widely used in industrial, medical, military and scientific fields. BOET has been growing Nd:YAG laser crystal for more than thirty years. The advanced technique, highest volume capacity and complete capabilities for growing, fabrication, polishing and coating make BOET the leading manufacturer of Nd:YAG laser crystal in China.
Advantages of Nd:YAG Crystals
- High gain
- Low threshold
- High efficiency
- Low loss
- Suitable for different modes of operation (cw, pulsed , Q-switched,Mode locked, doubling of frequency )
- Suitable for high-average power lasers
- Good thermal conductivity and thermal shock characteristics
- Large mechanical strength
- High optical quality
Material and Specifications
| Dopant concentration | 0.6~1.3at% |
| Orientation | <111> within± 5º |
| Wavefront Distortion | See the following table |
| Extinction Ratio | See the following table |
| Rod Sizes | Diameter 2~15mm, Length 3~200mm;Upon request of customer |
| Dimensional Tolerances | Diameter+0.000"/-0.002", Length ± 0.02" |
| Barrel finish | Ground Finish 400# Grit |
| Parallelism | ≤ 10 arc seconds |
| Perpendicularity | ≤ 5' |
| Flatness | ≤ λ/10 |
| Surface Quality | 10-5(MIL-O-13830A) |
| Chamfer | 0.006"±0.002" |
| AR Coating Reflectivity | ≤0.25% (@1.06nm) |
Extinction Ratio and Wavefront Distortion see list under:(of rods)
| Rod size(mm) | Standard grade | Premium grade |
| Ø3~Ø5 | ≤0.25λ/inch | ≤0.063λ/inch ≥28dB |
| ≥25dB | ||
| Ø6~Ø8 | ≤0.35λ/inch | ≤0.1λ/inch ≥25dB |
| ≥22dB | ||
| Ø9~Ø12 | ≤0.5λ/inch | ≤0.125λ/inch ≥23dB |
| ≥20dB | ||
| Ø13~Ø15 | ≤0.6λ/inch | ≤0.25λ/inch ≥20dB |
| ≥18dB |
Optical and Spectral Properties of Nd:YAG Crystals
| Laser Transition | 4F3/2 --> 4I11/2 |
| Laser Wavelength | 1064nm |
| Photon Energy | 1.86×10-19J@1064nm |
| Emission Linewidth | 4.5Å @1064nm |
| Emission Cross Section (Nd1at%) | 2.7~8.8×10-19cm-2 |
| Fluorescence Lifetime (Nd1at%) | 230μs |
| Diode Pump Band | 807.5nm |
| Width of Pump Bands | 1nm |
| Major Pump Bands | 400~850nm |
| Index of Refraction | 1.8197@1064nm |
Physical and Chemical Properties
| Crystal Structure | Cubic |
| Lattice Parameters | 12.01 Å |
| Melting Point | 1970oC |
| Moh Hardness | 8.5 |
| Density | 4.56±0.04g/cm3 |
| Specific Heat (0-20) | 0.59J/g.cm3 |
| Modulus of Elasticity | 310GPa |
| Young's Modulus | 3.17×104Kg/mm2 |
| Poisson Ratio | 0.3(est.) |
| Tensile Strength | 0.13~0.26GPa |
| Thermal Expansion Coefficient | [100]Direction:8.2×10-6/oC(0~250oC) |
| [110]Direction:7.7×10-6/oC(0~250oC) | |
| [111]Direction:7.8×10-6/oC(0~250oC) | |
| Thermal Conductivity | 14W/m/K(@20¡æ) |
| 10.5W/m/K(@100oC) | |
| Thermal Conductivity | 14W/m/K(@20oC) |
| 10.5W/m/K(@100oC) | |
| Thermal Optical Coefficient (dn/dT) | 7.3×10-6/oC |
| Thermal Shock Resistance | 790W/m |
| Solubility | Water: Insoluble; Common Acids: Slightly |



