Home > Products > Optical Mirror & Crystals > YAG-009
Item: YAG-009
Item: YAG-009
Product Name: Nd:YAP
Nd:YAP is a well-known laser crystal for high output power resonators, and especially suitable for lasers with electro-optic cells or harmonic generators for its polarized output. The 1340nm emission wavelength of Nd:YAP is more advantageous for application in laser medicine than 1319nm emission wavelength of Nd:YAG.
Advantages of Nd:YAP Crystals
- Comparable threshold and slope efficiency at 1079nm to Nd:YAG at 1064nm
- Higher efficiency at 1340nm compared to Nd:YAG at 1319nm
- Linearly polarized output beam
- Higher absorption in water and body fluid of 1340nm compared to 1319nm
Material and Specifications
| Dopant concentration | 0.7 at% for cw and 0.9 at% for pulse at 1079nm; 0.85~0.95at% for cw at 1340nm; Other dopant concentrations are available upon request. |
| Orientation | <100> for 930nm; <010> for 1079nm and 1340nm; <001> for 1064nm Orientation tolerance is within 5° |
| Wavefront Distortion | ≤ 0.125λ/inch @632.8nm |
| Rod sizes: | Diameter 2~10mm, Length 20~150mm Upon;request of customer |
| Dimensional Tolerances | Diameter +0.0/-0.03mm, Length ±0.5mm |
| Barrel finish: | Ground or polished |
| Parallelism | ≤ 5 arc seconds |
| Flatness | ≤ λ/10@632.8nm |
| Surface Quality | 10/5 scratch/dig |
| AR Coating Reflectivity | ≤0.25% |
Optical and Spectral Properties of Nd:YAP Crystals
| Laser transititon | 4F3/2→4I9/2 for 930nm;
4F3/2→ 4I112 for 1064~1099nm; 4F3/2→ 4I13/2 for 1340nm |
| Fluorescence lifetime | 180μs |
| Emission cross section: |
2.4 x 10-19 (1079 nm);1.22 x 10-19(1340 nm) |
| Diode pump band | 803 nm for E//c;807 nm for E//a |
Physical and Chemical Properties
| Crystal Structure | Orthorhombic |
| Lattice Constant | a = 0.518 nm;b = 0.532 nm;c = 0.736 nm |
| Density | 5.35 g/cm3 |
| Mohs Hardness | 8.5 |
| Refractive Index n | a: 1.91; b: 1.92; c: 1.94 |
| dn/dT | na : 9.7 x 10-6;K-1nc : 14.5 x 10-6 K-1 |
| Thermal Conductivity | 0.11 W/cm°C |
| Thermal Expansion | a: 9.5 x 10-6/°C;b: 4.2 x 10-6/°C;c: 10.8 x 10-6/°C |
| Specific Heat | 400 J/(kg K) |
| Melting Point | 1870 °C |



