Home > Products > Optical Mirror & Crystals > YAG-012
Item: YAG-012
Item: YAG-012
Product Name: Tm:YAP
Tm:YAP is the best LD-pumping laser crystal of 2μm range for its 795nm adsorption band easily accessible with high power AlGaAs diode, high quantum efficiency, good physical, chemical and optical properties, linearly polarized output and wider absorption band of 4nm than Tm:YAG. It can be used in all-solid-state laser of 2μm range in medicine and military fields.
Advantages of Tm:YAP Crystal
- Good physical, chemical and optical properties
- Higher efficiency at 2μm range compared to Tm:YAG
- Linearly polarized output beam
- Wide absorption band of 4nm compared to Tm:YAG
- More accessible to 795nm with AlGaAs diode than the adsorption peak of Tm:YAG at กก785nm
Material and Specifications
| Dopant concentration | 1.0 ~ 4.0 at% |
| Orientation | [100] or [010] with tolerance within 5° |
| Wavefront distortion | ≤λ/8@632.8nm |
| Rod sizes | Diameter 2~10mm, Length 2~100mm Upon request of customer |
| Dimensional tolerances | Diameter +0.0/-0.03mm, Length ±0.5mm |
| Barrel finish | Ground or polished |
| Parallelism | ≤10 arc seconds |
| Perpendicularity | ≤5 arc minutes |
| Flatness | ≤λ/8@632.8nm |
| Surface Quality | 10-5(MIL-O-13830A) |
| Chamfer | 0.07~0.15mm |
| AR Coating Reflectivity | ≤ 0.25% |
Optical and Spectral Properties of Tm:YAG Crystal
| Laser transition | 3F4→3H6 |
| Absorption cross section | 3.7~8.5 x 10-21cm2 |
| Fluorescence lifetime | 4.4~7.7 ms |
| Emission cross section | 5.0~6.0 x 10-21cm2 |
| Emission wavelength | 1.98 μm for a axis and 1.94 μm for b axis |
| Diode pump band: | 794.8 nm for a axis and 793.5 nm for b axis |
Physical and Chemical Properties
| Crystal Structure | Orthorhombic |
| Lattice Constant | a = 0.518 nm b = 0.532 nm c = 0.736 nm (reference to Pbnm space group) |
| Density | 5.35 g/cm3 |
| Mohs Hardness | 8.5 |
| Refractive Index n | a: 1.91 b: 1.92 c: 1.94 |
| dn/dT | na : 9.7 x 10-6 K-1 nc : 14.5 x 10-6 K-1 |
| Thermal Conductivity | 11W/(m·K) |
| Thermal Expansion | a: 9.5 x 10-6/°C b: 4.2 x 10-6/°C c: 10.8 x 10-6/°C |
| Specific Heat | 400 J/(kg·K) |
| Melting Point | 1870 °C |


