Home > Products > Optical Mirror & Crystals > YAG-014
Item: YAG-014
Item: YAG-014
Product Name: Undoped YAG
Undoped YAG is a substrate and window crystal that can be used for both UV and IR optic. It is particularly useful for high temperature and high energy applications. The mechanical stability of YAG is similar to Sapphire, but YAG is not birefringent and is available with high optical homogeneity.
Advantages of Undoped YAG Crystals
- Non-birefringent
- High bulk damage threshold
- High index of refraction, facilitating low aberration lens design
- High thermal conductivity
- Stable mechanical and chemical properties
- Low stress and high optical quality
Material and Specifications
| Orientation | [111] within 5° |
| Wavefront Distortion | ≤ 0.125λ/inch |
| Rod Sizes | Diameter2~15 mm, Length 3~200 mm Upon request of customer |
| Dimensional Tolerances | Diameter:+0.000"/-0.002", Thickness: 0.04" /-0.00" |
| Barrel Finish | Ground Finish: 400# Grit |
| Parallelism | ≤30" |
| Flatness | λ/10 |
| Surface Quality | 10-5(MIL-O-13830A) |
| Chamfer | 0.006"±0.002" |
| AR Coating Reflectivity | ≤0.2% (@specified Wavelength) partial and high refraction coatings are available upon request |
| Index of Refraction | 1.8197@1064nm |
| Transmission Range | 250~5000nm |
| Damage Threshold | ≥15Jcm-2 |
Physical and Chemical Properties
| Crystal Structure | Cubic |
| Lattice Parameters | 12.01 Å |
| Melting Point | 1970oC |
| Moh Hardness | 8.5 |
| Density | 4.56±0.04g/cm3 |
| Specific Heat (0-20) | 0.59J/g.cm3 |
| Modulus of Elasticity | 310GPa |
| Young's Modulus | 3.17×104Kg/mm2 |
| Poisson Ratio | 0.3(est.) |
| Thermal Expansion Coefficient | [100]Direction:8.2×10-6/oC(0~250oC) |
| [110]Direction:7.7×10-6/oC(0~250oC) | |
| [111]Direction:7.8×10-6/oC(0~250oC) | |
| Thermal Conductivity | 14W/m/K(@20oC) |
| 10.5W/m/K(@100oC) | |
| Thermal Optical Coefficient (dn/dT) | 7.3×10-6/oC |
| Thermal Shock Resistance | 790W/m |
| Solubility | Water: Insoluble; Common Acids: Slightly |



